Khyber Medical University KMU Merit List 2024 will be going announced on 06 August 2024. Khyber Medical University (KMU) in Peshawar is a leading institution dedicated to medical and health education. It provides a variety of undergraduate and postgraduate programs to deliver high-quality education and training in the medical and health sciences fields.
Khyber Medical University KMU Merit List 2024
Khyber Medical University KMU Merit List 2024 will be going announced on 06 August 2024. The merit list for government and private medical colleges of KP is given below. It includes the last merit for all medical and dental colleges of Khyber Pakhtunkhwa, along with the college name, program, and closing merit. The closing merit for KMC was 90.34% and for Ayub Medical College, it stood at 90.103%.
KMU Merit List 2024
Title | KMU Merit List 2024 |
Location | KPK |
Merit List Displayed Date | 06 August 2024 |
KMU Selected Candidates List | Check Online |
Posted by | Fpscresults.com.pk |
www.kmu.edu.pk Merit list 2024
The merit list is the final step of the admission process. Every year, a large number of students appear for the entrance exam for KMU. The admission criteria are quite strict, and only deserving students are offered admission.
KPK KMU BDS Merit list 2024
Attention all applicants, every year a large number of candidates participate in written entrance exams and apply for admission at KMU Peshawar. KMU Peshawar provides various programs including BS, MS, MPhil, and Ph.D. If you require the Khyber Medical University merit list and encounter any difficulties, please feel free to leave a comment in the box below.
KMU Peshawar 4th Merit List 2024
As per the KMU principle, our institute’s top management ensures that admissions are based solely on merit as designed by the university. That’s why every year, thousands of students apply for admission, and each student is satisfied with the university’s admission policies and procedures.
KP Medical Colleges Merit List 2023
Medical College | Program | Last Merit |
Khyber Medical College, Peshawar | MBBS (Self) | 90.34091 |
Ayyub Medical College, Abbottabad | MBBS (Self) | 90.10303 |
Bacha Khan Medical College, Mardan | MBBS (Self) | 90.06364 |
Khyber Girls Medical College, Peshawar | MBBS (Self) | 90.0615 |
Saidu Medical College, Swat | MBBS (Self) | 89.99091 |
Nowshera Medical College, Nowshera | MBBS (Self) | 89.97273 |
Gajju Khan Medical College, Swabi | MBBS (Self) | 89.94091 |
Gomal Medical College, D.I. Khan | MBBS (Self) | 89.89091 |
Bannu Medical College, Bannu | MBBS (Self) | 89.82273 |
KMU Institute of Medical Sciences, Kohat | MBBS (Self) | 89.78182 |
Khyber Medical College, Peshawar | MBBS (Open) | 92.38182 |
Ayyub Medical College, Abbottabad | MBBS (Open) | 91.73939 |
Bacha Khan Medical College, Mardan | MBBS (Open) | 91.37727 |
Khyber Girls Medical College, Peshawar | MBBS (Open) | 91.33182 |
Saidu Medical College, Swat | MBBS (Open) | 91.20909 |
Nowshera Medical College, Nowshera | MBBS (Open) | 91.00455 |
Gajju Khan Medical College, Swabi | MBBS (Open) | 90.91818 |
Gomal Medical College, D.I. Khan | MBBS (Open) | 90.80909 |
Bannu Medical College, Bannu | MBBS (Open) | 90.71364 |
KMU Institute of Medical Sciences, Kohat | MBBS (Open) | 90.50303 |
Rehman Medical College, Peshawar | MBBS (Open) | 86.4546 |
Northwest School of Medicine | MBBS (Open) | 85.1727 |
Peshawar Medical College, Peshawar | MBBS (Open) | 84.2546 |
Pak International Medical College, Peshawar | MBBS (Open) | 82.4818 |
Kabir Medical College, Peshawar | MBBS (Open) | 82.1546 |
Jinnah Medical College, Peshawar | MBBS (Open) | 80.9182 |
Swat Medical College, Swat | MBBS (Open) | 80.8682 |
Women Medical College, Abbottabad | MBBS (Open) | 79.8955 |
Frontier Medical College, Abbottabad | MBBS (Open) | 79.6015 |
Abbottabad International Medical College, Abbottabad | MBBS (Open) | 79.5136 |
Khyber Medical College, Peshawar | BDS (Self) | 89.67727 |
Ayyub Medical College, Abbottabad | BDS (Self) | 89.65455 |
Bacha Khan Medical College, Mardan | BDS (Self) | 89.56818 |
Saidu Medical College, Swat | BDS (Self) | 89.49091 |
KMU Institute of Medical Sciences, Kohat | BDS (Self) | 89.46364 |
Rehman Medical College, Peshawar | BDS (Rehman College of Dentistry) | 77 |
Peshawar Medical College, Peshawar | BDS (Peshawar Dental College- female) | 76.197 |
Khyber Medical College, Peshawar | BDS (Open) | 90.31818 |
Ayyub Medical College, Abbottabad | BDS (Open) | 90.28182 |
Bacha Khan Medical College, Mardan | BDS (Open) | 90.20909 |
Saidu Medical College, Swat | BDS (Open) | 90.11818 |
KMU Institute of Medical Sciences, Kohat | BDS (Open) | 89.99091 |
Sardar Begum Dental College, Peshawar | BDS (Open) | 76.9455 |
Women Medical College, Abbottabad | BDS (Dental Section – WMC) | 74.7091 |
Frontier Medical College, Abbottabad | BDS (Dental Section – FMC) | 73.1136 |
Abbottabad International Medical College, Abbottabad | BDS (Dental Section – AIMC) |
Contact Details
- Address: Khyber Medical University, Phase-5, Hayatabad, Peshawar, Khyber Pakhtunkhwa, Pakistan
- Phone: +92-91-9216702
- Email: [email protected]
- Website: www.kmu.edu.pk